Kiprun Jogflow 190.1 Women's Running Shoes - Blue/Purple
PRODUCT DETAILS
Our design teams developed these lightweight and cushioned women's running shoes for running up to 20 km per week.
BENEFITS
Cushioning: Foam sole in IMEVA foam that absorbs shock waves.
Flexibility: Flexibility for a superior foot motion.
Fitting comfort: During the fittings, our testers gave the shoe a score of 8.2/10 for comfort.
PRODUCT SPECIFICATIONS
| Frequency | Occasional,all frequencies |
| Place of practice | Indoor,outdoor |
| Shoe height | Mid shoes |
| Season | All seasons |
| Foot width | Medium |
| Detachable | Non detachable |
| Playing surface | Road,path |
| Type of practice | Training |
| Main material | Polyester |
| Removable insole | Removable insole |
| Stride type | Neutral |
| Tightening type | Laces |
| Type of shoes | Cushioning and comfort |
| Type of lining | Light |
| Level of practice | Beginner |
| Waterproof | No waterproof |
| Drop | 4 mm |
| Running intensity | 10 - 20 km/week |
| Marking outsole | Non marking |


